General Computer Short Term and related full form terminology as:
      | Short Term | Full Form | 
     | ABC | Atanasoff-Berry Computer | 
     | AMD | Advanced Micro Devices | 
     | AI | Artificial Intelligence | 
     | ALU | Arithmetic and Logic Unit | 
     | ANSI | American National Standards Institute | 
     | ASCII | American Standard Code for Information Interchange | 
     | ATM | Automated teller machine or Asynchronous Transfer Mode | 
     | AVI | Audio Visual Interleave | 
     | BIOS | Basic Input Output System | 
     | CD | Compact Disk | 
     | CU | Control Unit | 
     | CRT | Cathode Ray Tube | 
     | CGI | Common Gatweay Interface | 
     | CRC | Cyclic Redundancy Check | 
     | CPU | Central Processing Unit | 
     | CAD | Computer Aided Design | 
     | CUI | Character User Interface | 
     | CAI | Computer Aided Instruction | 
     | CAL | Computer Aided Learning | 
     | CAM | Computer Aided Manufacturing | 
     | CSMA/CD | Carrier Sense Multiple Access / Collision Detection | 
     | CVT | constant voltage transformer! | 
     | DARPA | Defense Advanced Research Projects Agency | 
     | DHCP | Dynamic Host Configuration Protocol | 
     | DIMM | Dual In-line Memory Module | 
     | DMA | Dynamic Memory Access | 
     | DPI | Dot Per Inch | 
     | DVD | Digital Versatile Disc or Digital Video Disc | 
     | EDI | Electronic Data Interchange | 
     | EDO-RAM | extended data output-RAM | 
     | FAT | File Allocation Table | 
     | FLOPS | Floating Point Instruction Per Second | 
     | FAX | Far Away Xerox | 
     | FDC | Floppy Disk Controller | 
     | GIGO | Garbage In Garbage Out | 
     | GUI | Griphical User Interface | 
     | GPL | General Public Language | 
     | HD | Hyper Definiation | 
     | HDD | Hard Disk Drive | 
     | HDC | Hard Disk Controller | 
     | IDE | Integrated Development Environment | 
     | IRC | Internet Relay Chat | 
     | IEEE | Institute of Electrical and Electronics Engineers | 
     | IETF | Internet Engineering Task Force | 
     | IGMP | Internet Group Management Protocol | 
     | ISDN | Integrated Service Digital Network | 
     | LASER | Light Amplification by Stimulated Emission of Radiation | 
     | LCD | Liquid Crystal Display | 
     | LED | Light Emitting Diode | 
     | MICR | Magnetic Ink Character Recognition | 
     | MIDI | Musical Instrument Digital Interface | 
     | NASSCOM | National Association of Software and Services Companies | 
     | NFS | Network File System | 
     | NTFS | New Technology File System | 
     | OCR | Optical Character Recognition | 
     | OLE | Object Linking and Embedding | 
     | OOP | Object Oriented Programming | 
     | OMR | Optical Mark Recognition | 
     | PATA | Parallel advanced technology attachment | 
     | P-COMMERCE | Pipe-Commerce | 
     | PDF | Portable Document Format | 
     | PRM | Rotate Per Minute | 
     | QOS | Quality Of Service | 
     | RAID | Redundant Array of Independent Disks or Redundant Array of Inexpensive Disks | 
     | RAM | RAndom Access Memory | 
     | ROM | Read Only Memory | 
     | RJ | Registered Jack | 
     | RTF | Rich Text Format | 
     | SATA | Serial Advanced Technology Attachment | 
     | S-D-RAM | Synchronous dynamic random access memory | 
     | SIMM | single in-line memory module | 
     | SMPS | Switching-Mode Power Supply | 
     | UNIAC | UNIVersal Automatic Computer | 
     | UPS | Un-interruptable Power Supply | 
     | USB | Universal Serial Bus | 
     | UUCP | Unix-to-Unix Copy Protocol | 
     | VGA | Video Graphics Array | 
     | VSAT | Very Small Aperture Terminal | 
     | WAIS | Wide Area Information System | 
     | WAV | Waveform Audio | 
     | WI-FI | Wireless Fidelity | 
     | WMF | Windows Metafile Format | 
     | WORM | Write Once Read More | 
     | WYSIWYG | what you see is what you get | 
     | ZIP | Zigzag Inline Package or zicxac inline pin | 
Computer images extension Short form & related full form terms: 
      | Short Term | Full Form | 
     | BMP | BitMap Picture | 
     | JPEG/JPG | Joint Photographic Expert Group | 
     | GIF | Graphic Interchange Format | 
     | PNG | Portable Networks Graphics | 
     | TIFF | Tagged Image File Format | 
Computer Network & Internet Short form & related full form terms:
      | Short Term | Full Form | 
| ARPA NET | Advanced Research Projects Agency Network | 
| DLL | Data Link Layer | 
| DNS | Domain Name System | 
| HTML | Hyper Text Mark-up Language | 
| ICMP | Internet Control Message Protocol | 
| IMAP | Internet Message Access Protocol | 
| INTERNET | Inter Network | 
| ISP | Internet Service Provider | 
| LLC | Logical Link Control | 
| MAC | Media Access Control | 
| NNTP | Network News Transfer Protocol | 
| POP-3 | Post Office Protocol Version-3 | 
| SMIME | Secure Multipurpose Internet Mail Extensions | 
| SNMP | Simple Mail Transfer Protocol | 
| SSL | Secure Sockets Layer | 
| TLS | Transport Layer Security | 
| TCP/IP | Transmission Control Protocol / Internet Protocol | 
| FTP | File Transfer Protocol | 
| VOIP | Voice Over Internet Protocol | 
| VPN | Virtual Private Network | 
| WWW | World Wide Web | 
| URL | Uniform Resource Locator | 
| LAN | Local Area Network | 
| MAN | Metropolitan Area Network | 
| WAN | Wide Area Network | 
Computer language Short form & related full form terms:      | Short Term | Full Form | 
     | BASIC | Beginner All purpose Symbolic Instruction Code | 
     | FORTRAN | FORmula TRANslation | 
     | COBOL | COmmon Business Oriented Language | 
     | PHP | PHP : Hypertext Preprocessor | 
     | ASP | Active Server Pages | 
     | CSS | Cascading Style Sheet | 
     | XML | eXtensible Mark-up Language | 
  
No comments:
Post a Comment